PPF Calculator (Public Provident Fund Maturity Value)
Estimate your PPF maturity corpus with a year-by-year interest breakdown. Adjust the rate to model future government rate changes.
Max ₹1.5 lakh/year
Current govt rate: 7.1% p.a.
Minimum PPF tenure is 15 years
Result
Maturity Value
₹37,98,515
Total Interest
₹15,48,515
Total Invested
₹22,50,000
Tenure
15 years
Wealth Ratio
1.69×
| Year | Opening Balance | Yearly Deposit | Interest Earned | Closing Balance |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹0 | ₹1,50,000 |
| 2 | ₹1,50,000 | ₹1,50,000 | ₹10,650 | ₹3,10,650 |
| 3 | ₹3,10,650 | ₹1,50,000 | ₹22,056 | ₹4,82,706 |
| 4 | ₹4,82,706 | ₹1,50,000 | ₹34,272 | ₹6,66,978 |
| 5 | ₹6,66,978 | ₹1,50,000 | ₹47,355 | ₹8,64,334 |
| 6 | ₹8,64,334 | ₹1,50,000 | ₹61,368 | ₹10,75,701 |
| 7 | ₹10,75,701 | ₹1,50,000 | ₹76,375 | ₹13,02,076 |
| 8 | ₹13,02,076 | ₹1,50,000 | ₹92,447 | ₹15,44,524 |
| 9 | ₹15,44,524 | ₹1,50,000 | ₹1,09,661 | ₹18,04,185 |
| 10 | ₹18,04,185 | ₹1,50,000 | ₹1,28,097 | ₹20,82,282 |
| 11 | ₹20,82,282 | ₹1,50,000 | ₹1,47,842 | ₹23,80,124 |
| 12 | ₹23,80,124 | ₹1,50,000 | ₹1,68,989 | ₹26,99,113 |
| 13 | ₹26,99,113 | ₹1,50,000 | ₹1,91,637 | ₹30,40,750 |
| 14 | ₹30,40,750 | ₹1,50,000 | ₹2,15,893 | ₹34,06,643 |
| 15 | ₹34,06,643 | ₹1,50,000 | ₹2,41,872 | ₹37,98,515 |
Concept
The Public Provident Fund (PPF) is a sovereign-backed long-term savings scheme. Contributions qualify for deduction under Section 80C, interest is exempt from income tax, and the maturity amount is also tax-free — making PPF fully EEE (Exempt-Exempt-Exempt).
Interest is calculated on the minimum balance between the 5th and the last day of each month, then credited to the account at the end of the financial year. This means deposits made before the 5th of any month earn interest for that entire month — making it crucial to invest early in April and before the 5th of each subsequent month.
PPF has a 15-year lock-in period, after which the account can be extended in 5-year blocks (with or without fresh contributions). Partial withdrawals of up to 50% of the balance are allowed from the 7th financial year onward, providing some liquidity in a scheme otherwise designed for long-term commitment.
Formula
Variables
Balance_y₹- Corpus at end of year y — the maturity value when y equals the tenure.
Balance_y−1₹- Opening balance at the start of year y (closing balance of the previous year).
r- Annual interest rate — currently 7.1% p.a., set by the Government of India each quarter.
P₹- Annual deposit — minimum ₹500, maximum ₹1.5 lakh per financial year.
Tenure- Investment duration in years — minimum 15, extendable in 5-year blocks.